Square Register’s Latest Redesign
square register latest redesign If you are one of the tens of thousands of people who use Square every day, then you know how convenient
square register latest redesign If you are one of the tens of thousands of people who use Square every day, then you know how convenient
In another long awaited move for business and recreational travelers alike, the FCC has announced that they are reviewing the data pertaining to make phone
Anyone who has been using the popular mobile payment app Square Register is likely familiar with the higher fees associated with manually typing in a
In one of the most long-awaited announcements in recent technology history, the FAA has approved the use of mobile devices such as smartphones and tablets
Today, we made two monumental announcements. After our Techstars Demo Day presentation and graduating from the Boulder accelerator this August, the past couple of months
Though most smartphone and tablet users are very fluent and need no help with how to update the square app, certain circumstances such as moving
In an unexpected move by the accounting software giant Intuit and the leader of the mobile payment processing Square, the two companies have forged an
Though all of the Square apps including Square Register are 100% compatible with the latest roll out of Apple’s signature iOS 7 platform, some major
Whether you’ve used it at a local shop or have seen the commercials on television, Square is quickly becoming the household name in mobile credit
Since the invention of the smartphone, programmers and developers have been racing to be the newest form of electronic payment. Rather than carrying a wallet
Has coffee become your life blood for your day-to-day work? Ever dropped by a Starbucks for a nice grande white chocolate mocha? (If you
Summertime is the perfect time for pop-up shops. With everyone out shopping and dining, putting up your own pop-up shop in the midst of this
Smarter Business Simpler Inventory.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
PLAN DETAILS | STANDARD Starting at $79/mo | PROFESSIONAL Starting at $199/mo | ELITE Starting at $399/mo | ENTERPRISE Starting at $799/mo |
---|---|---|---|---|
Locations / Integrations | 2 | 5 | 10 | 20 |
Users | 2 | 5 | 10 | 20 |
Transactions Per Month | 1-3,000 | 3,001-10,000 | 10,001-25,000 | 25,001-75,000 |
Products / Items / SKUs | Unlimited | Unlimited | Unlimited | Unlimited |
Order History | 3 Years | Unlimited | Unlimited | Unlimited |
Reporting History | 3 Years | Unlimited | Unlimited | Unlimited |
Product Catalog Management | ||||
Catalog / Menu Management | ||||
SKU Creation | ||||
Lot Costs | ||||
Modifier Configuration | ||||
Pricing Calculator | ||||
Expiration Dates | ||||
Price Tag / Label Printing | ||||
Spreadsheet Bulk Upload | ||||
Average Costs | ||||
Inventory Management | ||||
Min / Max Levels | ||||
Low Stock Alerts | ||||
Stocktakes and Approvals | ||||
Basic Internal Transfers | ||||
Basic Purchase Orders | ||||
Modifiers Inventory Tracking | ||||
Kits / Bundles | ||||
Recipe / Ingredient Managment | ||||
Assemblies | ||||
Bill of Materials | ||||
Automated Purchase Orders | ||||
Automated Stock Transfers | ||||
Barcodes & Labels | ||||
Barcode Generation | ||||
Dymo Label Printing | ||||
Brother Label Printing | ||||
Avery Label Printing | ||||
Scan-to-Create Stocktakes | ||||
Scan-to-Create Invoices | ||||
Scan-to-Create Purchase Orders | ||||
Scan-to-Create Transfers | ||||
Reporting | ||||
Custom Dashboards | ||||
Sales Goal Tracking | ||||
Franchise Reporting | ||||
Product Profitability Reports | ||||
Inventory Change Reports | ||||
Dead Inventory Reports | ||||
Inventory Valuation Reports | ||||
Low Inventory Reports | ||||
Unsold Product Reports | ||||
Saved Reports | ||||
Region / District Reporting | ||||
Scheduled Reports | ||||
Intelligent Stock Forecasting | ||||
Wholesale | ||||
Customer Managment | ||||
Dynamic Price Lists | ||||
Wholesale Reporting | ||||
Payment Terms | ||||
Payments | ||||
Invoicing | ||||
Security | ||||
Theft / Discount Tracking | ||||
Multifactor Authentication | ||||
User Access Permissions | ||||
Support | ||||
Email | ||||
Live Chat | ||||
Phone | ||||
Dedicated Account Manager | ||||
Professional Services | ||||
Account Implementation | Get Quote | Get Quote | Get Quote | Get Quote |
Catalog Migration | Get Quote | Get Quote | Get Quote | Get Quote |
Product Creation | Get Quote | Get Quote | Get Quote | Get Quote |
Extras | ||||
Global Currency Support | ||||
Dashboard Reporting App | ||||
Barcode Scanner App | ||||
Alexa Voice Command | ||||
Additional Transactions Available | ||||
Google for Retail Integration | ||||
QuickBooks Online Integration | ||||
Beta Feature Access |