Why Business Plans Fail
Having a solid business plan is crucial to being successful in any industry, but there are a few things that can stand in the way
Having a solid business plan is crucial to being successful in any industry, but there are a few things that can stand in the way
Even the smallest businesses are searching for the perfect software to help give them an edge in this ultra-competitive economy and this has given birth
professional women small business owners In 2013, there were an estimated 8.6 million women-owned businesses in the U.S. generating 1.3 trillion in revenue and providing
Online reviews matter. They matter a lot. If you don’t know that by now, we’re guessing you have spent the last two decades under a
How to. Prevent Employee Theft According to the National Retail Security Survey, employee theft costs U.S. retailers $16 billion every year. The New York Times spoke
Cloud computing was something that seemed very new and intangible just a few years ago, but it has quickly become the new standard for many
Many of our customers at Shopventory are makers. They make arts and crafts, gourmet groceries—and some of them even make music. We are so proud
That’s a phrase we’re sure you could stand to hear more often around your store. Major retailers employ merchandising experts to design their shop windows,
You would be hard-pressed to find a business owner who isn’t familiar with the famous credit card reader that was created by Square a few
Even if you’re a savvy, eco-friendly business, chances are you are still buried in paperwork. A paperless small business is a wonderful thought, yet in
If you have ever owned a small business, receiving a complaint about your products or services can be a real headache that you really don’t
Every business owner out there sells something or other, but then there are the makers. At Shopventory, we’re lucky enough to have clients all over
Smarter Business Simpler Inventory.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
PLAN DETAILS | STANDARD Starting at $79/mo | PROFESSIONAL Starting at $199/mo | ELITE Starting at $399/mo | ENTERPRISE Starting at $799/mo |
---|---|---|---|---|
Locations / Integrations | 2 | 5 | 10 | 20 |
Users | 2 | 5 | 10 | 20 |
Transactions Per Month | 1-3,000 | 3,001-10,000 | 10,001-25,000 | 25,001-75,000 |
Products / Items / SKUs | Unlimited | Unlimited | Unlimited | Unlimited |
Order History | 3 Years | Unlimited | Unlimited | Unlimited |
Reporting History | 3 Years | Unlimited | Unlimited | Unlimited |
Product Catalog Management | ||||
Catalog / Menu Management | ||||
SKU Creation | ||||
Lot Costs | ||||
Modifier Configuration | ||||
Pricing Calculator | ||||
Expiration Dates | ||||
Price Tag / Label Printing | ||||
Spreadsheet Bulk Upload | ||||
Average Costs | ||||
Inventory Management | ||||
Min / Max Levels | ||||
Low Stock Alerts | ||||
Stocktakes and Approvals | ||||
Basic Internal Transfers | ||||
Basic Purchase Orders | ||||
Modifiers Inventory Tracking | ||||
Kits / Bundles | ||||
Recipe / Ingredient Managment | ||||
Assemblies | ||||
Bill of Materials | ||||
Automated Purchase Orders | ||||
Automated Stock Transfers | ||||
Barcodes & Labels | ||||
Barcode Generation | ||||
Dymo Label Printing | ||||
Brother Label Printing | ||||
Avery Label Printing | ||||
Scan-to-Create Stocktakes | ||||
Scan-to-Create Invoices | ||||
Scan-to-Create Purchase Orders | ||||
Scan-to-Create Transfers | ||||
Reporting | ||||
Custom Dashboards | ||||
Sales Goal Tracking | ||||
Franchise Reporting | ||||
Product Profitability Reports | ||||
Inventory Change Reports | ||||
Dead Inventory Reports | ||||
Inventory Valuation Reports | ||||
Low Inventory Reports | ||||
Unsold Product Reports | ||||
Saved Reports | ||||
Region / District Reporting | ||||
Scheduled Reports | ||||
Intelligent Stock Forecasting | ||||
Wholesale | ||||
Customer Managment | ||||
Dynamic Price Lists | ||||
Wholesale Reporting | ||||
Payment Terms | ||||
Payments | ||||
Invoicing | ||||
Security | ||||
Theft / Discount Tracking | ||||
Multifactor Authentication | ||||
User Access Permissions | ||||
Support | ||||
Email | ||||
Live Chat | ||||
Phone | ||||
Dedicated Account Manager | ||||
Professional Services | ||||
Account Implementation | Get Quote | Get Quote | Get Quote | Get Quote |
Catalog Migration | Get Quote | Get Quote | Get Quote | Get Quote |
Product Creation | Get Quote | Get Quote | Get Quote | Get Quote |
Extras | ||||
Global Currency Support | ||||
Dashboard Reporting App | ||||
Barcode Scanner App | ||||
Alexa Voice Command | ||||
Additional Transactions Available | ||||
Google for Retail Integration | ||||
QuickBooks Online Integration | ||||
Beta Feature Access |